Cart
0 Items
- No Items in Cart.
Welcome. Register now to see your pricing.
Close
Buna-N O-Ring Assortment Kit, 0.301 to 2.234" Diameter, 0.07 to 0.139", 22 Items, 290 Pieces (Pack of 1)
22 Items, 290 Pieces
Diameters (I.D.): 0.301" 2.234" Thickness: 0.070" 0.139"
No substitutions on Standard Pre-Planned Assortments
ITEM# | DESCRIPTION | QTY |
93614 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 0.351" ID x 0.072" Thickness | 15 |
93615 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 0.414" ID x 0.072" Thickness | 15 |
93616 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 0.468" ID x 0.078" Thickness | 15 |
93617 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 0.644" ID x 0.087" Thickness | 15 |
93618 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 0.755" ID x 0.097" Thickness | 15 |
93619 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 0.924" ID x 0.116" Thickness | 15 |
93620 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 1.171" ID x 0.116" Thickness | 15 |
52049 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 1.475" ID x 0.118" Thickness | 15 |
52050 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 1.72" ID x 0.118" Thickness | 15 |
52051 | Straight Thread O-Ring, Buna-N, 90 Durometer, Black, 2.337" ID x 0.118" Thickness | 15 |
52092 | Face Seal O-Ring, Buna-N, 90 Durometer, Black, 0.301" ID x 0.07" Thickness | 15 |
52093 | Face Seal O-Ring, Buna-N, 90 Durometer, Black, 0.364" ID x 0.07" Thickness | 15 |
52094 | Face Seal O-Ring, Buna-N, 90 Durometer, Black, 0.489" ID x 0.07" Thickness | 15 |
52095 | Face Seal O-Ring, Buna-N, 90 Durometer, Black, 0.614" ID x 0.07" Thickness | 15 |
52096 | Face Seal O-Ring, Buna-N, 90 Durometer, Black, 0.739" ID x 0.07" Thickness | 15 |
52097 | Face Seal O-Ring, Buna-N, 90 Durometer, Black, 0.926" ID x 0.07" Thickness | 15 |
52098 | Face Seal O-Ring, Buna-N, 90 Durometer, Black, 1.176" ID x 0.07" Thickness | 15 |
84550 | Hydraulic O-Ring Flange Kit, Buna-N, 0.98" ID, 0.139" Thickness, 2-1/2-12" Port Size, SAE Code 61/62 | 15 |
12417 | Hydraulic O-Ring Flange Kit, Buna-N, 1.296" ID, 0.139" Thickness, 1" Port Size, SAE Code 61/62 | 5 |
12418 | Hydraulic O-Ring Flange Kit, Buna-N, 1.484" ID, 0.139" Thickness, 1-1/4" Port Size, SAE Code 61/62 | 5 |
12419 | Hydraulic O-Ring Flange Kit, Buna-N, 1.859" ID, 0.139" Thickness, 1-1/2" Port Size, SAE Code 61/62 | 5 |
12420 | Hydraulic O-Ring Flange Kit, Buna-N, 2.234" ID, 0.139" Thickness, 2" Port Size, SAE Code 61/62 | 5 |
A20BL | 24 Compartment Polystyrene Drawer, 3" H x 18" W x 12" D | 1 |
22 Items, 290 Pieces
Diameters (I.D.): 0.301" 2.234" Thickness: 0.070" 0.139"
No substitutions on Standard Pre-Planned Assortments