Cart
0 Items
- No Items in Cart.
Welcome. Register now to see your pricing.
Close
Buna-N O-Ring Assortment Kit, 3/16 to 2" Diameter, 1/8" Thickness, 26 Items, 260 Pieces (Pack of 1)
26 Items, 260 Pieces
Diameters (I.D.): 3/16" 2" Thickness: 1/8"
No substitutions on Standard Pre-Planned Assortments
ITEM# | DESCRIPTION | QTY |
52064 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 201, 3/16" ID x 7/16" OD x 1/8" Thickness | 10 |
52065 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 202, 1/4" ID x 1/2" OD x 1/8" Thickness | 10 |
52066 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 203, 5/16" ID x 9/16" OD x 1/8" Thickness | 10 |
52067 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 204, 3/8" ID x 5/8" OD x 1/8" Thickness | 10 |
52068 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 205, 7/16" ID x 11/16" OD x 1/8" Thickness | 10 |
52069 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 206, 1/2" ID x 3/4" OD x 1/8" Thickness | 10 |
52070 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 207, 9/16" ID x 13/16" OD x 1/8" Thickness | 10 |
52071 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 208, 5/8" ID x 7/8" OD x 1/8" Thickness | 10 |
52072 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 209, 11/16" ID x 15/16" OD x 1/8" Thickness | 10 |
11186 15 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 210, 3/4" ID x 1" OD x 1/8" Thickness | 10 |
11186 16 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 211, 13/16" ID x 1-1/16" OD x 1/8" Thickness | 10 |
11186 17 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 212, 7/8" ID x 1-1/8" OD x 1/8" Thickness | 10 |
11186 18 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 213, 15/16" ID x 1-3/16" OD x 1/8" Thickness | 10 |
11186 19 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 214, 1" ID x 1-1/4" OD x 1/8" Thickness | 10 |
11186 20 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 215, 1-1/16" ID x 1-5/16" OD x 1/8" Thickness | 10 |
11186 21 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 216, 1-1/8" ID x 1-3/8" OD x 1/8" Thickness | 10 |
11186 22 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 217, 1-3/16" ID x 1-7/16" OD x 1/8" Thickness | 10 |
11186 23 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 218, 1-1/4" ID x 1-1/2" OD x 1/8" Thickness | 10 |
11186 24 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 219, 1-5/16" ID x 1-9/16" OD x 1/8" Thickness | 10 |
11186 25 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 220, 1-3/8" ID x 1-5/8" OD x 1/8" Thickness | 10 |
11186 26 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 221, 1-7/16" ID x 1-11/16" OD x 1/8" Thickness | 10 |
11186 27 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 222, 1-1/2" ID x 1-3/4" OD x 1/8" Thickness | 10 |
92878 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 223, 1-5/8" ID x 1-7/8" OD x 1/8" Thickness | 10 |
87050 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 224, 1-3/4" ID x 2" OD x 1/8" Thickness | 10 |
87051 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 225, 1-7/8" ID x 2-1/8" OD x 1/8" Thickness | 10 |
87052 | Industrial O-Ring, Buna-N, 70 Durometer, Black, Dash No. 226, 2" ID x 2-1/4" OD x 1/8" Thickness | 10 |
A1D12BL | 32 Compartment Polystyrene Drawer, 3" H x 18" W x 12" D | 1 |
26 Items, 260 Pieces
Diameters (I.D.): 3/16" 2" Thickness: 1/8"
No substitutions on Standard Pre-Planned Assortments